WIND EXPO LAWEA 2008 ACTIVITIES:
|
|
| Tuesday, November 4th, 2008: | |
| 2:00 pm - 6:00 pm | Registration |
| 9:30 am - 5:00 pm | "Wind Farm Design" Course ; Taught by Garrad Hassan in association with LAWEA |
| 8:00 am - 6:00 pm | Exhibitor's Assembly |
| Wednesday, November 5th, 2008: | |
| 7:30 am - 9:00 am | Registration |
| 9:00 am - 9:45 am | Welcoming Act - Exhibition Area Course |
| 10:00am - 11:00am | Opening Conference |
| 10:00 am - 7:30 pm | Exhibition |
| 11:30am - 12:45pm | Session 1: Wind Energy in Mexico, Brazil and Chile. |
| 2:00 pm - 3:30 pm | Session 2: Wind Enery in Argentina, Colombia, Central America and Cuba. |
| 3:45 pm - 4:45 pm | Session 3: Wind Energy in Venezuela, Perú and Uruguay |
| 5:00 pm - 6:30 pm | Session 4: Global Experience Applied in Latin America. |
| 7:00 pm - 8:00 pm | Opening Reception |
| Thursday, November 6, 2008: | |
| 8:00 am - 9:00 am | Registration |
| 9:00 am - 7:30 pm | Exhibition |
| 9:00 am - 10:30 am | Session 5: Financing Tools for Renewable Energy I |
| 10:45am -12:15pm | Sesión 6: Financing Tools for Renewable Energy II |
| 1:00 pm - 2:00 pm | Poster Session |
| 2:00 pm - 3:00 pm | Sesión 7: Tools for wind resource assessment I |
| 3:15 pm - 4:15 pm | Sesión 8: Tools for wind resource assessment II |
| 4:30 pm - 6:00 pm | Sesión 9: Key factors for the development of wind farms. |
| 9:00 pm -11:00 pm | Reception |
| Friday, November 7,2008: | |
| 8:00 am - 9:00 am | Registration |
| 9:00 am - 2:00 pm | Exhibition |
| 9:00 am - 10:30 am | Session 10: Technologic advances applied in the Wind Power Industry. |
| 10:45am -12:15pm | Session 11: Regulatory Framework for Renewable Energy in Latin America |
| 2:00 pm - 3:30 pm | Session 12: Renewable Energy Projects and Small Wind. |
| 3:45 pm - 4:30 pm | Conference Closure |
| 2:00 pm - 10:00 pm | Disassembly |
| 5:00 pm - 7:00 pm | City Tour |
| Saturday, November 8, 2008: | |
| 10:00 am - 2:00 pm | Tour to Tequila, Jalisco |


























